閥門分類
雙金屬疏水閥可用于電站、石油、化工、造紙、輕紡、冶金等各種工業蒸汽加熱系統。本閥能自動排放蒸汽加熱系統中凝結水,保證系統在節省能源的條件下高效率地工作。結構獨特、性能優良、排水量大、漏氣量不肯、排水溫度可調節,過冷度在2℃左右,可排除大量冷空氣和其它不凝汽體,不會產生汽堵現象。可更換內件,易于維修和調整。
型號 | 公稱通徑DN | 螺紋連接 | 承插焊連接 | 法蘭連接 | ||||||||||||||
RC | L | H | W | L | H | W | d" | T | L | H | D | K | d | C | F | N-? | ||
(mm) | (mm) | (mm) | ||||||||||||||||
CS17H-16C CS47H-16C CS67H-16C |
15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 85 | 45 | 14 | 2 | 4-14 |
20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
32 | 11/4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
40 | 11/2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
CS17H-25 CS47H-25 CS67H-25 |
15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 85 | 45 | 14 | 2 | 4-14 |
20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
32 | 11/4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
40 | 11/2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
CS17H-40 CS47H-40 CS67H-40 |
15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 85 | 45 | 14 | 2 | 4-14 |
20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
32 | 11/4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
40 | 11/2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 |